Dairy - USA Holstein
9 sires
List of sires in current category
| OKOCHAEASTON x PARFECT | +5% | +13% | 987 | 1,599 | 0.13 | 0.07 | 4.7 | 0.2 | 2.17 | 0.70 | 2.33 | 3,108 | |
| AVICIIPINE-TREE MIRRORIMAGE x ALTAWHEELHOUSE | +2% | +9% | 1,221 | 1,310 | 0.31 | 0.14 | 4.9 | -0.1 | 1.61 | -0.37 | 1.13 | 3,235 | |
| PROVINOLIONEL x PARFECT | +2% | +12% | 1,081 | 1,811 | 0.20 | 0.08 | 4.4 | -1.7 | 1.23 | 0.09 | 1.15 | 3,135 | |
| CALVIN-PPARFECT x ALTAMIGHTY | +3% | +9% | 869 | 1,309 | 0.15 | 0.10 | 3.6 | 0.0 | 1.38 | 0.91 | 1.62 | 2,983 | |
| COLUMBOALTAWHEELHOUSE x LEGACY | +5% | +13% | 1,041 | 1,290 | 0.19 | 0.09 | 5.5 | -0.7 | 1.56 | -0.18 | 1.66 | 3,039 | |
| PRAXISWET GAMEDAY MAX x PARFECT | +4% | +17% | 1,082 | 1,039 | 0.29 | 0.09 | 5.7 | -0.7 | 1.88 | 0.94 | 1.66 | 3,140 | |
| POWER OUTAGEPOWERSTAR x GAMEDAY | +4% | +11% | 1,085 | 968 | 0.35 | 0.11 | 4.7 | -0.4 | 1.87 | 0.65 | 2.32 | 3,201 | |
| GUSTOSHEEPSTER x GAMEDAY | +3% | +17% | 1,246 | 1,243 | 0.33 | 0.11 | 7.0 | -0.2 | 1.10 | 0.39 | 1.09 | 3,222 | |
| ORONOROZLINE x DELTA-LAMBDA | +2% | +10% | 802 | 1,523 | 0.10 | 0.08 | 3.2 | -1.3 | 1.85 | 1.54 | 2.20 | 2,944 | |
CDCB estimates 3/12/2024
© CRV - Breeding values published on 3/12/2024