Dairy - USA Holstein
9 sires
List of sires in current category
| OKOCHAEASTON x PARFECT | +4% | +13% | 544 | 877 | 0.08 | 0.05 | 2.8 | 0.9 | 1.36 | 0.60 | 1.69 | 3,168 | |
| AVICIIPINE-TREE MIRRORIMAGE x ALTAWHEELHOUSE | +2% | +8% | 848 | 653 | 0.27 | 0.11 | 2.9 | 0.5 | 0.86 | -0.52 | 0.49 | 3,330 | |
| PROVINOLIONEL x PARFECT | +2% | +11% | 713 | 1,126 | 0.15 | 0.06 | 2.6 | -1.1 | 0.41 | -0.11 | 0.53 | 3,218 | |
| CALVIN-PPARFECT x ALTAMIGHTY | +3% | +6% | 420 | 573 | 0.10 | 0.08 | 1.7 | 0.5 | 0.57 | 0.88 | 1.08 | 3,046 | |
| COLUMBOALTAWHEELHOUSE x LEGACY | +4% | +11% | 654 | 654 | 0.14 | 0.07 | 3.3 | -0.1 | 0.90 | -0.27 | 1.01 | 3,131 | |
| PRAXISMAX x PARFECT | +4% | +15% | 670 | 304 | 0.25 | 0.08 | 3.5 | -0.3 | 1.03 | 0.84 | 1.13 | 3,202 | |
| POWER OUTAGEPOWERSTAR x GAMEDAY | +4% | +9% | 706 | 279 | 0.32 | 0.09 | 2.5 | 0.1 | 1.16 | 0.58 | 1.76 | 3,288 | |
| GUSTOSHEEPSTER x GAMEDAY | +3% | +15% | 892 | 578 | 0.29 | 0.09 | 5.1 | 0.4 | 0.32 | 0.22 | 0.53 | 3,315 | |
| ORONOROZLINE x DELTA-LAMBDA | +2% | +8% | 368 | 798 | 0.06 | 0.05 | 1.0 | -0.6 | 1.07 | 1.60 | 1.62 | 3,024 | |
CDCB estimates 1/04/2025
© CRV - Breeding values published on 1/04/2025